<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelo Fernandez vs Internet Studio</title>
	<atom:link href="http://courses.randyhoyt.net/200901/atec3361/abfsra/feed/" rel="self" type="application/rss+xml" />
	<link>http://courses.randyhoyt.net/200901/atec3361/abfsra</link>
	<description>Let&#039;s See Where This Goes</description>
	<lastBuildDate>Wed, 05 May 2010 19:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflecting on this semester . . .</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/reflecting-on-this-semester/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/reflecting-on-this-semester/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:13:31 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=167</guid>
		<description><![CDATA[This was a good semester.  It was a new school, new city, new major and was signed up for 5 courses, 4 of which were EMAC or ATEC classes and I still want to be an EMAC major.  Seems like something went right I guess.  I thoroughly enjoyed all of my classes, classmates and professors.  [...]]]></description>
			<content:encoded><![CDATA[<p>This was a good semester.  It was a new school, new city, new major and was signed up for 5 courses, 4 of which were EMAC or ATEC classes and I still want to be an EMAC major.  Seems like something went right I guess.  I thoroughly enjoyed all of my classes, classmates and professors.  Always looking forward to doing hw and assignments is not something I&#8217;m used to doing but it&#8217;s not something I mind either.  This class in particular excited me, I had always though it would be great if I could have my own website and this class made me take that last step.  This class helped integrate a few of my other classes and take the ideas I have and put them onto the web to share with others.  I think this class, even if it doesn&#8217;t mean to, helps with everyone&#8217;s job-seeking opportunities.  It&#8217;s fact that when you are in the hiring process people will look at your web presence and most likely google you.  By having a website, portfolio or not, you have provided something invaluable by simply having a site to your name.  Everything that was said about Search Engine Optimization for your web site and blog was translated to everyone&#8217;s persona on the web and the idea of people looking at your online work to get a job surprised some people.  This is a great introductory course for anyone interested in websites, code, html, blogging or anything really based with the web.  I wasn&#8217;t looking forward to this course when I first signed up but after the first week I was happy to be enrolled.</p>
<p>Everything that was covered was valuable and none of it was too hard.  All of the assignments I didn&#8217;t do or had trouble with was my fault.  Either it was falling behind in other courses and playing catch-up that would cause me to not have time for this course or when I felt overwhelmed for soccer or a project in another class during a specific week and wouldn&#8217;t have the time to give to this course.  The javascript file was pretty tough on it&#8217;s own but it was during a week where I gave a presentation in a class so I let it slide knowing I could still make an A in the class.  Everything we learned, whether people liked it or not, was important and valuable for our websites and better understanding how the web works as a whole.  The book was perfect because it tied in with his podcast which was entertaining and helped me read the book more because it was personalized after listening to him.  Also through his podcasts and the ones we&#8217;ve had to listen to I have run across many sites and bits of software that I know listen to or use which help me with this class and my interests outside of class.  This class has made me more interested in the web and broadened my horizon for what I could see myself doing down the line.  I amazed myself with some of the work I did and realized that web design and development isn&#8217;t as scary as I thought.  I am in no way a pro, or ever plan on being one, but I know that I can do more than I thought I would be able to going in to this semester.  The idea of html and css doesn&#8217;t scare me anymore and I can now say I know how to make a website, albeit a simple one.</p>
<p>The power of WordPress seems to be limitless after seeing what some of us and other people on the web have been able to do with it.  I wasn&#8217;t looking forward to coding my WordPress but the more we learned the more gratification I found in personalizing my site and making the tweaks exactly as I wanted.  Just putting your own touch on things, even if no one ever notices, is something that is incredibly rewarding.  Along the way I had some trouble, as I&#8217;m sure most everyone did, but by talking about things in class and using the ever-valuable discussion board most of them were easily dealt with.  One more time, &#8220;THE DISCUSSION BOARD WAS GREAT, USE IT AGAIN.&#8221;  The classroom and vibe was very laid back and made it comfortable for anyone, regardless of their skill level, to talk or ask questions.</p>
<p>The class format and grading was interesting at first and a bit confusing to wrap my head around but once I figured it out I loved it.  Knowing what had to be done ahead of time made scheduling much easier and you could calculate whether an assignment was worth doing or not.  This helped when I ran into big projects or assignments for other classes that carried a lot of grading weight.  Having the ability to look forward two weeks (or more if you would punch in the right url) was really helpful and I&#8217;m sure that everyone appreciated it.  As far as what I would change, you wouldn&#8217;t have to touch a thing and this course would still be excellent.  If you wanted to personalize it more, and I know this would take a lot more time and planning and coordinating and grading on your part, but you could make it so that there could be alternate assignments.  For example you could have the core assignment be the same for everybody but for some of the external ones you could have the sames ones you used this semester and some alternate ones for anyone who wants to get more into the technical and code-heavy part of the web.  This way anyone who would want to get into the more technical stuff that makes some of us (like me) cringe.  But again that&#8217;s not necessary and I loved the course the exact way it was set up.  Thanks for a great semester Randy, hope to have you in other class later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/reflecting-on-this-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on the Presentations</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/my-thoughts-on-the-presentations/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/my-thoughts-on-the-presentations/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:30:50 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=164</guid>
		<description><![CDATA[I thought all of the presentations were great and you can tell everyone put a lot of time and effort into every step of the process when it comes to building a website.  But I&#8217;m going to single out three of the ones I liked and talk about why each had it&#8217;s own place in [...]]]></description>
			<content:encoded><![CDATA[<p>I thought all of the presentations were great and you can tell everyone put a lot of time and effort into every step of the process when it comes to building a website.  But I&#8217;m going to single out three of the ones I liked and talk about why each had it&#8217;s own place in my favorites.</p>
<p>The first one was &#8220;The&#8221; David Petty&#8217;s webiste, theorganicstudent.com.  I mean right off the bat, how isn&#8217;t that name already taken?  Especially in our society and it&#8217;s obsession with wanting to eat healthy?  Great url and I&#8217;m sure that it will soon catch on and get him traffic by the name alone.  But what really separate his from anyone else was his story behind the website.  I mean that was a really touching story behind the making of the website and what makes him eat the way he does.  It lets you into his world and gives you another reason to eat healthy when you think of someone or yourself getting sick because of an unhealthy diet.  His site, as he stated, isn&#8217;t fully operational but it has the makings of a good site.  And what it offers, trying out all the stuff you wish you had the guts to, is a valuable service to me at least.  I will be checking back on his site in the future and asking him a few questions on it.</p>
<p>Then there was Neil&#8217;s site, exquisiteleisure.com and his presentation.  I would have never, in a million years, thought that a website like this would be necessary for clients like that but boy was I wrong.  The storytelling he gave as an example for what he could provide transported you to the remote locations with the buyer.  For a few minutes you were the wealthy elite and you knew what it was like to book through Neil&#8217;s agency and have him there every step of the way.  The site looks very refined as well but the pitch he gave really sealed the deal for me.</p>
<p>Finally I loved kenlandefeld.com and his presentation.  He was really funny and was able to make everyone laugh which is great for any presentation no matter how professional or informal (as long as it&#8217;s appropriate of course).  He gives you a sneak-peek behind the artist which is rare.  And also the visuals he can provide given his background help with the site tremendously and make it one of the most pleasing sites to the eye.  He merges his artistic skills seamlessly with the website to make a great portfolio and an idea of what kind of person he is.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/05/my-thoughts-on-the-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task #8 Completed &#8211; New Post</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/04/task-8-completed-new-post/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/04/task-8-completed-new-post/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:30:16 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=162</guid>
		<description><![CDATA[Just wrote another post about a video made by FITC who hosts events where innovaters in digital media come from around the world to meet up and see what the future has in store for them.  The video is about how advertising agencies have to change in order to survive.
http://www.creativityisalive.com/fitc-the-last-advertising-agency-on-earth/
]]></description>
			<content:encoded><![CDATA[<p>Just wrote another post about a video made by FITC who hosts events where innovaters in digital media come from around the world to meet up and see what the future has in store for them.  The video is about how advertising agencies have to change in order to survive.</p>
<p><a href="http://www.creativityisalive.com/fitc-the-last-advertising-agency-on-earth/" target="_blank">http://www.creativityisalive.com/fitc-the-last-advertising-agency-on-earth/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/04/task-8-completed-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make-Up Task #6 &#8211; Top 10</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/02/make-up-task-6-top-10/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/02/make-up-task-6-top-10/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:51:58 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=157</guid>
		<description><![CDATA[The idea was for my website to have a &#8220;Top 10&#8243; page but I didn&#8217;t want any of my uploads to be eligible for this page to encourage user-uploads and because I feel like this would be the best model.  I toyed around with a few widgets and plugins and I only found one that [...]]]></description>
			<content:encoded><![CDATA[<p>The idea was for my website to have a &#8220;Top 10&#8243; page but I didn&#8217;t want any of my uploads to be eligible for this page to encourage user-uploads and because I feel like this would be the best model.  I toyed around with a few widgets and plugins and I only found one that would do the task.  But of course with my luck it didn&#8217;t work, even after I made a few changes so I went with a &#8220;Top 10&#8243; but as a side-bar widget.</p>
<p><a href="http://www.creativityisalive.com/" target="_blank">http://www.creativityisalive.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/05/02/make-up-task-6-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Blog Post</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/28/presentation-blog-post/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/28/presentation-blog-post/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:26:53 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=153</guid>
		<description><![CDATA[I built this site with the idea of having a &#8220;creative commons&#8221; of sorts but for ads, commercials and marketing ideas.  I wanted people to come talk about what ads they liked/disliked and hopefully create their own versions.  It would kind of be a youtube of advertising and marketing where everyone would put their responses [...]]]></description>
			<content:encoded><![CDATA[<p>I built this site with the idea of having a &#8220;creative commons&#8221; of sorts but for ads, commercials and marketing ideas.  I wanted people to come talk about what ads they liked/disliked and hopefully create their own versions.  It would kind of be a youtube of advertising and marketing where everyone would put their responses and own versions/parodies if they thought they could do better or had another artistic idea in mind.  This would be a place for upcoming or unknown artists, advertising/marketing majors, everyday people and people already in the business could discuss ads amongst themselves and even create their own.  I am still working on getting the forumn/board onto my website but that should be completed by Friday.  The domain name, I feel, fits the idea of the site perfectly.  It says that even though we all see terrible, mundane commercials that have you question who signs off on them; there are still creative people out there who are making quality content.</p>
<p>Everything I&#8217;ve learned has shaped how I made this site, I steered clear of some things where I knew I would get in over my head and stuck with the concept of clean visuals, a wide range of usability/accessibility and good web standards.  I wanted to include blogging to show my opinions and get the ball rolling.  Further down the line I could see other people posting a lot more content than me, and that&#8217;s fine with me.  The site is centered around building a community and site that creates awesome content and discussions helping to fuel the fire and imagination of everyone who visits and interacts.</p>
<p>WordPress has made these dreams and ideas of mine into reality fairly easily.  I have found a theme that serves it&#8217;s purpose quite well and have been going through plugins and widgets that are rounding my site into form.  I have made a few adjustments here and there but my template has been able to make a lot of the changes without me going into the code which is a good and a bad thing I suppose.  I am going to go in and edit a few of the pages myself to make them stand out a little more and add my own flavor to it.  As the semester comes to a close and the coursework for all my classes starts to dwindle I plan on putting more time into this website to make it even better.  I realize that I only had limited time to actually do what I had in mind but I don&#8217;t want to stop now.</p>
<p>I want this site to harbor a community and I know that just building it won&#8217;t do the trick.  I need to keep re-vamping the site to be a perfect area for people to come and use it before I go out there and find them.  I have already linked to multiple site that share interests with mine and even a few online communities that are dedicated to &#8220;creatives&#8221; and artists and web developers and everything in between.  I plan on joining their sites and forums before contacting them to come and visit my site once I am complete.  I hope that my site will provide for them something they&#8217;ve never had and would want to use.  I don&#8217;t think there&#8217;s a demand for my kind of site but I truly believe it&#8217;s the kind of site that nobody knew they needed before it existed.  I really don&#8217;t want to mess this up and I think this could be a huge idea for me and the advertising/marketing community.  But the only real problem I see would be the legal issues with me uploading images/video/audio of actual advertisements and then putting my own twist on them, along with the other people on the site hopefully.  I could: A) Get in trouble for posting their content without their consent and B) get in trouble for putting my own twist on their creations and thus violating copyright twice.  But I feel those won&#8217;t be problems until my site starts gaining a lot of popularity and I&#8217;ll just worry about that when it comes.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/28/presentation-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task #7 &#8211; Burger King Post</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/23/task-7-burger-king-post/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/23/task-7-burger-king-post/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:23:52 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=150</guid>
		<description><![CDATA[I just wrote up another blog post, this time about Burger King&#8217;s new online ad banner.  I suggest anyone who has a web-cam to check it out.  By using your web-cam and a dollar bill you can interact with the ad and it&#8217;s a pretty cool step for ads.
http://www.creativityisalive.com/burger-king/
]]></description>
			<content:encoded><![CDATA[<p>I just wrote up another blog post, this time about Burger King&#8217;s new online ad banner.  I suggest anyone who has a web-cam to check it out.  By using your web-cam and a dollar bill you can interact with the ad and it&#8217;s a pretty cool step for ads.</p>
<p><a href="http://www.creativityisalive.com/burger-king/" target="_blank">http://www.creativityisalive.com/burger-king/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/23/task-7-burger-king-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin Board</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/11/bulletin-board/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/11/bulletin-board/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:45:15 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=139</guid>
		<description><![CDATA[I have been searching everywhere for the best software to use for my site&#8217;s forum and/or discussion area.  And after much research I&#8217;ve decided on bbPress.  They&#8217;ve been around for a little while so they&#8217;ve figured out what bugs they had early on and the integration with Wordpress seems to be good even if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I have been searching everywhere for the best software to use for my site&#8217;s forum and/or discussion area.  And after much research I&#8217;ve decided on bbPress.  They&#8217;ve been around for a little while so they&#8217;ve figured out what bugs they had early on and the integration with Wordpress seems to be good even if it&#8217;s not that simple to set up at first.  But the biggest reason I chose this one specifically was because of the number of plugins that people have written and are writing for it.  This makes the software that much more powerful.  I have yet to set up the software because I&#8217;m still reading all the documentation and I don&#8217;t want to mess up the site as I already have it so I&#8217;ll show you guys a screenshot with bbPress downloaded along with a few useful plugins I will be using once I get it all sorted out.</p>
<div id="attachment_140" class="wp-caption aligncenter" style="width: 624px"><a href="http://courses.randyhoyt.net/200901/atec3361/abfsra/files/2010/04/bbPress-Files.JPG"><img class="size-large wp-image-140 " title="bbPress Files" src="http://courses.randyhoyt.net/200901/atec3361/abfsra/files/2010/04/bbPress-Files-1024x665.jpg" alt="bbPress Files" width="614" height="399" /></a><p class="wp-caption-text">bbPress Files</p></div>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/11/bulletin-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My site officially has a blog</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/09/my-site-officially-has-a-blog/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/09/my-site-officially-has-a-blog/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:29:38 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=133</guid>
		<description><![CDATA[The first of many to come but here&#8217;s the link to my first blog post on my website
http://www.creativityisalive.com/red-baloon-ad/
]]></description>
			<content:encoded><![CDATA[<p>The first of many to come but here&#8217;s the link to my first blog post on my website</p>
<p><a href="http://www.creativityisalive.com/red-baloon-ad/" target="_blank"><span>http://www.creativityisalive.com/<span title="Temporary permalink. Click to edit this  part.">red-baloon-ad</span>/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/09/my-site-officially-has-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematic Changes</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/05/thematic-changes/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/05/thematic-changes/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:37:12 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=131</guid>
		<description><![CDATA[Made a few aesthetic changes to my site like some colors, typography and borders.  More importantly I added all the categories, widgets and footers set up the way I wanted it.  It is a pretty simple theme and I don&#8217;t have much (any) information/content on it yet but it&#8217;s coming along.  For your viewing pleasure: [...]]]></description>
			<content:encoded><![CDATA[<p>Made a few aesthetic changes to my site like some colors, typography and borders.  More importantly I added all the categories, widgets and footers set up the way I wanted it.  It is a pretty simple theme and I don&#8217;t have much (any) information/content on it yet but it&#8217;s coming along.  For your viewing pleasure: <a href="http://www.creativityisalive.com/" target="_blank">Creativity Is Alive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/04/05/thematic-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What It&#8217;s All About</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/03/29/what-its-all-about/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/03/29/what-its-all-about/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:57:13 +0000</pubDate>
		<dc:creator>Angelo Fernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/abfsra/?p=128</guid>
		<description><![CDATA[Just finished my About This Site page for my website.  Talked about why I built the site, what purpose I have in mind, who I made it for and what I want it to become.  Pretty much touched on all the major points but as I build this site I can see myself fine-tuning it [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished my <a href="http://www.creativityisalive.com/?page_id=2" target="_blank">About This Site</a> page for my website.  Talked about why I built the site, what purpose I have in mind, who I made it for and what I want it to become.  Pretty much touched on all the major points but as I build this site I can see myself fine-tuning it to better describe what I will be providing.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/abfsra/2010/03/29/what-its-all-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
