<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daryl Hansen &#187; Assumptions</title>
	<atom:link href="http://courses.randyhoyt.net/200901/atec3361/hansen/category/assumptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://courses.randyhoyt.net/200901/atec3361/hansen</link>
	<description>Just another ATEC 3361 weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 16:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assumptions: Design and CMS</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/03/03/assumptions-design-and-cms/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/03/03/assumptions-design-and-cms/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:28:00 +0000</pubDate>
		<dc:creator>Daryl Hansen</dc:creator>
				<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/hansen/?p=101</guid>
		<description><![CDATA[I think alot of websites that people have been reviewing are strong in some form or fashion. However, from my last post on my site project with professor web pages, many of them are poorly designed or from the early days of the web.
Personally, my favorite color is neon lime green&#8230; but I think most [...]]]></description>
			<content:encoded><![CDATA[<p>I think alot of websites that people have been reviewing are strong in some form or fashion. However, from my last post on my site project with professor web pages, many of them are poorly designed or from the early days of the web.</p>
<p>Personally, my favorite color is neon lime green&#8230; but I think most sites would want to stay away from such a strong bright color. Color is important for web design, like all visual designs. It should all tie back into your site&#8217;s purpose and branding.</p>
<p>As for a homepage, I think its purpose has not changed significantly. I think there are 2 main goals for a home page: call to action (thanks Randy) and navigation. The navigation part has two common approaches I see today, either links to major site segments or providing new site information. However, all of this leads back to the sites main purpose and it should be easy to determine from a homepage.</p>
<p>I have not used Content Management Systems very much in the past, but I was exposed to Wordpress before this class.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/03/03/assumptions-design-and-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions: The Internet</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/17/assumptions-the-internet/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/17/assumptions-the-internet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:59:12 +0000</pubDate>
		<dc:creator>Daryl Hansen</dc:creator>
				<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/hansen/?p=73</guid>
		<description><![CDATA[I only have limited knowledge about how all of the internet software and hardware is setup, but I have not done alot of networking before. Thus, while many of these acronyms are familiar, I do not have as much detailed knowledge about them.
The internet is a series of tubes&#8230; Well, actually, this is not really [...]]]></description>
			<content:encoded><![CDATA[<p>I only have limited knowledge about how all of the internet software and hardware is setup, but I have not done alot of networking before. Thus, while many of these acronyms are familiar, I do not have as much detailed knowledge about them.</p>
<p>The internet is a series of tubes&#8230; Well, actually, this is not really the case at all. It is a massive network of computers, server farms, all setup to handle data storage. All of this is linked addresses based on TCP/IP addresses.  Client-side is local, ushc as your computer or network, and server-side is information and computation based at another location. For MMO games, determining what information should be client or server based is very important for speed, reliability, ect.</p>
<p>AJAX is something I don&#8217;t remember hearing about. However, I took a look at some of the information on it, and it seems to be a group of technologies working together on a webpage. I thought this was really interesting design ideology, since it does alot of blackbox work for the webpage to dynamically load server information seamlessly.</p>
<p>Image formats from the list include jpg, bmp, gif, png, and i believe svg. I&#8217;ve seen jpg, gif, and png used extensively online, but after looking a bit online, it seems that svg might be used more frequently than png. I do not know which format web developers are hoping to use more, but svg is currently not supported by IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/17/assumptions-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions: CSS</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/09/assumptions-css/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/09/assumptions-css/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:47:23 +0000</pubDate>
		<dc:creator>Daryl Hansen</dc:creator>
				<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/hansen/?p=64</guid>
		<description><![CDATA[I actually have not used or seen CSS before, at least not knowingly. For the web work before, I used HTML to define all of my formatting options! However, now I know better than to do that.
In response to all of the questions on the assignment, I have no correct answers. However, I am a [...]]]></description>
			<content:encoded><![CDATA[<p>I actually have not used or seen CSS before, at least not knowingly. For the web work before, I used HTML to define all of my formatting options! However, now I know better than to do that.</p>
<p>In response to all of the questions on the assignment, I have no correct answers. However, I am a bit familiar with the browser wars going on. Internet Explorer, Mozilla Firefox, Safari, Opera, Google Chrome, and a host of other browsers are popular today. Each program offers different functionality and optimizations. Some are open source and edited by the community &#8211; such as Mozilla &#8211; and others are integral to an operating system &#8211; like Internet Explorer and Safari. Paging methods, user interface, plug-in support, sub programs like Flash, formatting support, and other settings are a few of the key differences between assorted browsers.</p>
<p>My personal experience and comfort is with Mozilla Firefox, as it provides the speed, layout, and customization necessary for my browsing preferences. Also, since I&#8217;ve seen some of the optimizations put into the browser from people like my roommate, I know some of the inner workings that I like and how they operate (including some special changes for myself).</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/02/09/assumptions-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions: HTML &amp; RSS</title>
		<link>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/01/26/assumptions-html-rss/</link>
		<comments>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/01/26/assumptions-html-rss/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:57:57 +0000</pubDate>
		<dc:creator>Daryl Hansen</dc:creator>
				<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://courses.randyhoyt.net/200901/atec3361/hansen/?p=33</guid>
		<description><![CDATA[HTML has been a critical component of web development for years! As for my experiences, they are rather limited. I&#8217;ve done some editing on HTML code writing simple sites and java applets that utilized various HTML code segments. I have not spent the time memorizing syntax and commands, that is what the internet is for [...]]]></description>
			<content:encoded><![CDATA[<p>HTML has been a critical component of web development for years! As for my experiences, they are rather limited. I&#8217;ve done some editing on HTML code writing simple sites and java applets that utilized various HTML code segments. I have not spent the time memorizing syntax and commands, that is what the internet is for nowadays! However, I can tell the difference between this language and others. Of the listed languages &#8211; PHP, Java, and Ruby &#8211; I could easily tell you the difference between them all, having worked extensively with Java and Ruby before.</p>
<p>As for the name of HTML, it&#8217;s Hypertext Markup Language, but I did have to double check the &#8216;M&#8217;! It&#8217;s been a long time since someone asked me that question!</p>
<p>I have not used RSS very much, only widgets in websites and the latest versions of Windows. I have a basic understanding of it, but have not utilized it consistently. I do look forward to learning more about RSS this week and maybe some creative ways to make my life a bit simpler.</p>
<p>Also, I&#8217;m exciting to get my hands dirty with some of the technical details regarding web development, being a programmer of sorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.randyhoyt.net/200901/atec3361/hansen/2010/01/26/assumptions-html-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
